# API Response Codes

## Glossary

| **Response Code**                | **Messages**                                                                                                                                   | **REST API Explanation(s)**                                                                                                                                                                                                                                                                                                                                                                                                |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `200 OK`                         | The request was successful!                                                                                                                    | N/A                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `400 Bad Request`                | Request validation failed on an input.                                                                                                         | Check that your inputs are entered correctly.                                                                                                                                                                                                                                                                                                                                                                              |
| `402 Usage Limit`                | Participant quota has been exhausted.                                                                                                          | You've reached a plan limit and will need to upgrade to the next tier.                                                                                                                                                                                                                                                                                                                                                     |
| `403 Not Authorized`             | You are not allowed to perform that action.                                                                                                    | <p>Your API key may be revoked or contain a typo, or you may be trying to interact with another user's program or participant data (which is not allowed).<br><br>Verify that your API key has access permission to the campaign (or if you are a team member, make sure you have an Admin role within the team or that you have API access to the campaign).</p>                                                          |
| `404 Resource Not Found`         | The requested resource does not exist.                                                                                                         | You may be trying to request a resource that does not exist or was deleted.                                                                                                                                                                                                                                                                                                                                                |
| `409 Conflict Duplicate Request` | Conflicting duplicate request.                                                                                                                 | <p>If a request is made but has not finished and that exact same request is made.</p><p></p><p>More details on the specific request will be provided within the returned error.</p>                                                                                                                                                                                                                                        |
| `422 Participant Blocked`        | Participant was detected as a high-risk fraudster and was blocked from joining.                                                                | <p>The person may be a high-risk fraudster, and has been blocked from entering the program. <a href="https://support.loyaltysurf.io/article/419-how-does-loyaltysurfs-anti-fraud-system-work">Learn more about how LoyaltySurf's anti-fraud system works</a>.<br><br>Please check that your program's anti-fraud settings are not set to <em>Strict</em>, or that you do not have the email or IP address blacklisted.</p> |
| `429 Too Many Requests`          | You have reached a rate limit.                                                                                                                 | You have sent too many requests in a given time OR You have reached the usage limit in your current plan.                                                                                                                                                                                                                                                                                                                  |
| `5XX Internal Server Error`      | The LoyaltySurf server is inaccessible or offline -- that's our fault! Check for updates on our [status page](https://status.loyaltysurf.io/). | N/A                                                                                                                                                                                                                                                                                                                                                                                                                        |
